Description
- Description
General | |
Announced On | 05-Feb-19 |
Market Status | Available |
Brand | Samsung |
Design | |
Weight | 166 grams |
Colors | Black, Blue, White |
Build | Back: Plastic |
SAR Value | Head: 0.335 W/kg |
Dimensions | 158.5 x 74.5 x 7.7 mm |
Display | |
Screen Type | Super AMOLED |
Screen Size | 6.4 inches |
Screen Resolution | 1080 x 2340 pixels |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen to Body Ratio | 91.60% |
Aspect Ratio | 19.5:9 |
Screen Quality | FHD |
Screen Design | Waterdrop Notch |
Performance | |
Operating System | Android v9.0 (Pie) |
Chipset | Samsung Exynos 7 Octa 9610 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
GPU | Mali-G72 MP3 |
Clock Speed | 2.3 GHz |
Architecture | 64 bit |
Process Technology | 10 nm |
Battery | |
Battery Capacity | 4000 mAh |
Battery Type | Li-ion |
Battery Removable | No |
Fast Charging | Yes |
Charger Type | Fast, 15W |
USB Type-C | Yes |
Front Camera | |
Front Camera Features | Fixed Focus |
Front Camera Setup | Single, 25MP |
Front Flash | No |
Rear Camera | |
Rear Camera Setup | Triple, 25MP + 5MP + 8MP |
OIS | No |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Memory & Storage | |
Phone Variants | 6GB 64GB, 4GB 64GB |
Expandable Storage | Yes |
RAM Type | LPDDR4X |
Storage Type | UFS 2.1 |
Miscellaneous Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Network | |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
eSIM | No |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Network & Connectivity | |
Audio Features | Active noise cancellation with dedicated mic |
Bluetooth | Yes |
GPS | Yes A-GPS, Glonass |
NFC | No |
Bluetooth Type | v5.0 |
Audio Jack | 3.5 mm |
3.5mm Audio Jack | Yes |
Sensors | |
Fingerprint Scanner | Yes |
Reviews
There are no reviews yet.