Description
- Description
General | |
Announced On | 05-Jul-18 |
Market Status | Available |
Brand | Xiaomi |
Design | |
Weight | 168 grams |
Colors | Black, Gold, Red, Lake Blue, Rose Gold |
Build | Back: Aluminium |
SAR Value | Head: 1.092 W/kg, Body: 0.259 W/kg |
Dimensions | 158.7 x 75.4 x 7.3 mm |
Display | |
Screen Type | IPS LCD |
Screen Size | 5.99 inches |
Screen Resolution | 1080 x 2160 pixels |
Pixel Density | 403 ppi |
Screen to Body Ratio | 77.38% |
Aspect Ratio | 18:09 |
Screen Quality | FHD |
Screen Protection | Corning Gorilla Glass v5 |
Screen Design | Bezel-less |
Performance | |
Operating System | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 660 |
CPU | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
GPU | Adreno 512 |
Clock Speed | 2.2 GHz |
Architecture | 64 bit |
Process Technology | 14 nm |
Battery | |
Battery Capacity | 3010 mAh |
Battery Type | Li-Polymer |
Battery Removable | No |
Fast Charging | Yes |
Charger Type | Quick, v4.0 |
Charging Time | 50 % in 30 minutes |
USB Type-C | Yes |
Front Camera | |
Front Camera Features | LED flash, Auto-HDR |
Front Camera Setup | Single, 20MP |
Front Flash | Yes, Soft light flash |
Rear Camera | |
Rear Camera Setup | Dual, 12MP + 20MP |
OIS | No |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Memory & Storage | |
Phone Variants | 4GB 64GB, 6GB 128GB |
Expandable Storage | No |
RAM Type | LPDDR4X |
Storage Type | eMMC 5.1 |
Miscellaneous Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network | |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
eSIM | No |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Network & Connectivity | |
Audio Features | Active noise cancellation with dedicated mic |
Bluetooth | Yes |
GPS | Yes A-GPS, Glonass |
NFC | No |
Bluetooth Type | v5.0 |
FM Radio | Yes |
Audio Jack | USB Type-C |
3.5mm Audio Jack | No |
Sensors | |
Fingerprint Scanner | Yes |
Reviews
There are no reviews yet.