Description
- Description
General | |
Announced On | 05-Aug-18 |
Market Status | Available |
Brand | POCO |
Design | |
Weight | 182 grams |
Colors | Graphite Black, Steel Blue, Rosso Red |
Build | Back: Polycarbonate |
Water Resistance | Yes, Splash proof |
SAR Value | Head: 0.719 W/kg, Body: 0.746 W/kg |
Dimensions | 155.5 x 75.2 x 8.8 mm |
Display | |
Screen Type | IPS LCD |
Screen Size | 6.18 inches |
Screen Resolution | 1080 x 2246 pixels |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass |
Screen to Body Ratio | 82.20% |
Aspect Ratio | 18.7:9 |
Screen Quality | FHD |
Screen Design | Notch |
Performance | |
Operating System | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 845 |
CPU | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
GPU | Adreno 630 |
Clock Speed | 2.8 GHz |
Architecture | 64 bit |
Process Technology | 10 nm |
Battery | |
Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer |
Battery Removable | No |
Fast Charging | Yes |
Charger Type | Quick, v3.0 |
USB Type-C | Yes |
Front Camera | |
Front Camera Features | HDR |
Front Camera Setup | Single, 20MP |
Front Flash | Yes, Screen flash |
Rear Camera | |
Rear Camera Setup | Dual, 12MP + 5MP |
OIS | No |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Memory & Storage | |
Phone Variants | 6GB 64GB, 8GB 256GB, 6GB 128GB |
Expandable Storage | Yes |
RAM Type | LPDDR4X |
Storage Type | UFS 2.1 |
Miscellaneous Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network | |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
eSIM | No |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Network & Connectivity | |
Audio Features | Active noise cancellation with dedicated mic |
Bluetooth | Yes |
GPS | Yes A-GPS, Glonass |
NFC | No |
Bluetooth Type | v5.0 |
FM Radio | Yes |
Audio Jack | 3.5 mm |
3.5mm Audio Jack | Yes |
Sensors | |
Fingerprint Scanner | Yes |
Reviews
There are no reviews yet.