Description
- Description
General | |
Announced On | 05-Feb-18 |
Market Status | Available |
Brand | Xiaomi |
Design | |
Weight | 181 grams |
Colors | Black, Gold, Red, Rose Gold, Lake Blue |
Build | Case: Metal, Back: Metal |
SAR Value | Head: 1.1888 W/kg, Body: 0.334 W/kg |
Dimensions | 158.6 x 75.4 x 8 mm |
Display | |
Screen Type | IPS LCD |
Screen Size | 5.99 inches |
Screen Resolution | 1080 x 2160 pixels |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen to Body Ratio | 77.43% |
Aspect Ratio | 18:09 |
Screen Quality | FHD |
Screen Design | Bezel-less |
Performance | |
Operating System | Android v7.1.2 (Nougat) |
Chipset | Qualcomm Snapdragon 636 |
CPU | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) |
GPU | Adreno 509 |
Clock Speed | 1.8 GHz |
Architecture | 64 bit |
Process Technology | 14 nm |
Battery | |
Battery Capacity | 4000 mAh |
Battery Type | Li-Polymer |
Battery Removable | No |
Fast Charging | Yes |
Charger Type | Quick, v2.0 |
USB Type-C | No |
Front Camera | |
Front Camera Features | LED flash |
Front Camera Setup | Single, 20MP |
Front Flash | Yes, LED Flash |
Rear Camera | |
Rear Camera Setup | Dual, 12MP + 5MP |
OIS | No |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Memory & Storage | |
Phone Variants | 6GB 64GB, 4GB 64GB |
Expandable Storage | Yes |
RAM Type | LPDDR4X |
Storage Type | eMMC 5.1 |
Miscellaneous Features | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Network | |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
eSIM | No |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Network & Connectivity | |
Audio Features | Active noise cancellation with dedicated mic |
Bluetooth | Yes |
GPS | Yes A-GPS, Glonass |
NFC | No |
Bluetooth Type | v5.0 |
Audio Jack | 3.5 mm |
3.5mm Audio Jack | Yes |
Sensors | |
Fingerprint Scanner | Yes |
Reviews
There are no reviews yet.